Optical constants of silica glass from extreme ultraviolet to far infrared at near room temperature.
- This resource has a 0.0 Ranking
-
Ranking is calculated from a formula comprised of user reviews and usage statistics. Learn more ›
Reviews & Citations Google/IEEE Avg. Review: Citations: 0
Licensed under Creative Commons according to this deed.
| Contributor(s) | Laurent Pilon |
|---|---|
| Abstract | This Excel file contains an exhaustive list of experimental data for the real (refractive index) and imaginary (absorption index) parts of the complex refractive index of silica glass over the spectral range from 30 nm to 1,000 microns. The postprint of the manuscript can be downloaded at: |
| Credits | The authors are grateful to Dr. D. De Sousa Meneses for helpful discussion about FOCUS. The contribution of M. Jonasz was supported by MJC Optical Technology. |
| Sponsored by | The authors would like to thank Asahi Glass Co., Ltd. Japan for financial support. |
| Citing | Rei Kitamura, Laurent Pilon, and Miroslaw Jonasz, "Optical constants of silica glass from extreme ultraviolet to far infrared at near room temperature." (2007). Applied optics. 46 (33), pp. 8118-8133. |
| Date posted | 09 May, 2008 |
| Type | Downloads |
| Tags (?) |