1-D Chain Dispersions
Posted 17 Apr, 2008 in Tools
Available Versions
- 3.0 (published)
- 2.0.1 (Unpublished)
- 2.0 (Unpublished)
This tool is closed source.
| Version | 3.0 - published on 08 Jan. 2010 |
|---|---|
| Contributor(s) | Nicholas Roberts, Greg Walker Vanderbilt University |
| At a glance | 1-D Chain of atoms, bases and layers to produce phonon dispersion |
| Description | This tool is an eigenvalue solution for phonon dispersion in a 1D chain of atoms, bases and layers with a constant harmonic potential. You can design a 1D system of arbitrary masses with multiple bases. No attempt has been made to separate the branches. |
| credits | Nicholas Roberts Greg Walker |
| Cite this work | If you reference this work in a publication, please cite as follows: |
| Tags |