Bubble chains on a novel microstructured surface during boiling
| Contributor(s) | Alexander Ustinov |
|---|---|
| Abstract | The photograph shows the boiling R134a at 7 bar and 54 kW/m2 on a novel microstructure(insert in the right corner). As it can be seen, preferable nucleation near neighboring sites leads to the formation of bubble chains pattern upon the surface. This pattern is observed in different degrees on all surfaces enhanced with the novel microstructure [1, 2] and is governed by the structure properties and heat flux. The bubbles are communicating via tiny vapor veins that pump the vapor into the bubbles thus affecting their kinetics. The formation of new bubbles on the crossings of vapor veins occurs practically without waiting time. The system seems to organize itself critically in a way to minimize the process irreversibility thereby tending to reduce the displacement from the equilibrium state. The average wall superheat is 1.06 K. |
| Credits | A. Ustinov, J. Mitrovic. University of Paderborn, Institute of Thermal Process Engineering and Plant Technology, 33095 Paderborn, Germany mitrovic@tebam.de; alexander.ustinov@gmail.com. |
| References | [1] Mitrovic J., Ustinov A., Boiling features of a novel microstructure, Proc. of 13th International Heat Transfer Conference, 2006, Sydney, Australia. [2] Ustinov A., Mitrovic J., Highly effective surfaces for boiling applications, Proc. of 5th International Conference on Heat Transfer, Fluid Mechanics and Thermodynamics, 2007, Sun City, South Africa. |
| Cite this work | If you reference this work in a publication, please cite as follows: |
| Date posted | 17 Jan, 2008 |
| Type | Online Presentations |
| Tags (?) |