Report from the 2007 thermalHUB Community Planning Workshop
- This resource has a 0.0 Ranking
-
Ranking is calculated from a formula comprised of user reviews and usage statistics. Learn more ›
Reviews & Citations Google/IEEE Avg. Review: Citations: 0
Licensed under Creative Commons according to this deed.
| Contributor(s) | Timothy Fisher, Michael McLennan, Jennifer Lukes, Greg Walker, Li Shi, M. Pinar Menguc, Suresh Garimella, Costas P. Grigoropoulos, Jayathi Murthy |
|---|---|
| Abstract | This report documents the findings from the inaugural Community Planning Workshop for thermalHUB, an evolving web resource and the subject of a new project funded by the US National Science Foundation (NSF) to define the elements of a cyberinfrastructure initiative that will serve the global heat transfer community. Fifty five members (listed here) of the heat transfer community met for two days (10-11 December 2007) on Purdue's campus (West Lafayette, IN USA) to plan the initial prototype implementation of thermalHUB. The discussions focused on defining an initial set of innovative cyberinfrastructure resources for the community. These resources will be consolidated through the thermalHUB.org web portal, whose basic structure is modeled after the successful nanoHUB.org precedent. A major activity of the workshop involved focused, question-driven discussions among small groups of five to nine participants related to each major thrust area of thermalHUB. |
| Credits | In addition to the lead contributors to this report listed formally through thermalHUB, all other workshop participants contributed to this report, and their efforts are much appreciated. |
| Sponsored by | US National Science Foundation’s Engineering Virtual Organizations Program, Award CBET-0743728 |
| Date posted | 17 Jan, 2008 |
| Type | Publications |
| Tags (?) |