Heat Transfer across Solid Contacts Enhanced with Nanomaterials
- This resource has a 0.0 Ranking
-
Ranking is calculated from a formula comprised of user reviews and usage statistics. Learn more ›
Reviews & Citations Google/IEEE Avg. Review: Citations: 0
Supporting Documents
Licensed under Creative Commons according to this deed.
| Contributor(s) | Timothy Fisher |
|---|---|
| Abstract | This presentation describes thermal transport processes at solid-solid material interfaces. An overview of applications in the electronics industry serves to motivate the subject, and then the basic diffusive and ballistic constriction theories are introduced. The addition of carbon nanotube arrays to solid-solid interfaces has been shown to improve heat transfer significantly, and these materials will serve as an example of enhanced interfacial transport with nanomaterials. Experimental techniques and results are reviewed, and a model that employs ballistic transport principles is introduced to interpret these results.
|
| Biography | Timothy S. Fisher received Ph.D. and B.S. degrees in Mechanical Engineering from Cornell University in 1998 and 1991, respectively. He joined Purdue's School of Mechanical Engineering and Birck Nanotechnology Center in 2002 after several years at Vanderbilt University. At the time of this recording, he was serving as a Visiting Professor in the Chemistry and Physics of Materials Unit of the Jawaharlal Nehru Centre for Advanced Scientific Research in Bangalore, India. |
| Credits | Many thanks in particular to students Baratunde A. Cola and Jun (Richard) Xu for developing many of the results presented herein. |
| Sponsored by | Sponsorship of this work by the following organizations is greatly appreciated: Cooling Technologies Research Center National Science Foundation US Air Force Research Laboratory NASA Intel Corp. Nanoconduction, Inc. |
| References | As listed in the presentation. |
| Cite this work | If you reference this work in a publication, please cite as follows: |
| Date posted | 07 Feb, 2008 |
| Type | Online Presentations |
| Tags (?) |