Thermoelectric Power Factor Calculator for Nanocrystalline Composites
Posted 24 Sep, 2008 in Tools
| Version | 1.1 - published on 15 Jul. 2009 |
|---|---|
| Contributor(s) | Terence Musho, Greg Walker Vanderbilt University |
| At a glance | Quantum Simulation of the Seebeck Coefficient and Electrical Conductivity in a 2D Nanocrystalline Composite Structure using Non-Equilibrium Green's Functions |
| Description | Using ballistic NEGF, the fortran code calculates the Seebeck coefficient and electrical conductivity from IV characteristics on a 2d nanocrystalline composite structure. A temperature difference is imposed on the device, which produces a current (Seebeck effect). A bias is applied such that the net current in the device is zero. This applied bias is the Seebeck voltage. The slope of the IV curve at the Seebeck voltage is the electrical conductivity. |
| poweredby | Fortran 95, LAPACK |
| credits | Walker, D.G., - Vanderbilt University |
| sponsoredby | VINSE |
| references | http://telab.vuse.vanderbilt.edu |
| Cite this work | If you reference this work in a publication, please cite as follows: |
| Tags |